Ultratop Full-Top & Solid Ceramic Blades
Download Brochure
Request Product Information
Solid, secure and stable surfaces - for more consistent formation.
Features/Benefits
- Solid ceramic wear surfaces - long wear life, less deflection under the harshest conditions
- Male-footed blade-carrier design - will not crack ceramic under thermal loading unlike conventional female-footed designs
- Individual blades can be refinished or replaced - cost savings
- Available in standard T-bar or wedge-grip configurations - fits all machines
- Supplied in one piece to span even the widest machine - ease of installation; greater rigidity
| Applications | Size Available | Angle | Step | Hold Down | Material |
|---|---|---|---|---|---|
| Full-Top Blades | Slide On Tee | ||||
| Forming Board Trail Position | 1.5" - 3" | 0 - 4 | - | 1" - 2" | AI, SN |
| Foil | 1.5" - 3" | 0 - 4 | - | 1" - 2" | AI, SN |
| Deflector | 1.5" - 3" | 0 - 4 | - | 1" - 2" | AI, SN, SC |
| Vac Foil | 1.5" - 3" | 0 - 4 | - | 1" - 2" | AI, SN |
| Step Foil | 1.5" - 3" | - | .015 - .060 | 1" - 2" | AI, SN |
| Solid Segmented Blades | Clamp Down | ||||
| Forming Board Lead | 1.5" - 3" | - | - | Dovetail | AI or SN & SC Tip |
| Deflector | 2" - 4" | 0 - 4 | - | Dovetail | AI, SN, SC |
